Have you ever camped in a caravan or tent, but has setting up and braking of your equipment become too complicated for you? Or do you like the spirit of camping, but the comfort of a tent is too limited for you? Or do you like to travel in a mobile home, but is your budget a bit too tight to permit that? Then this model is the ideal solution for you!
Indeed, by combining the comfort of a mobile home with the spirit of camping, as you use the common sanitary facilities, our Bengalos Toiles will surely please you! Located on the “river side” of the campsite in the shade of the trees, they are all equipped with electricity, and everything else you need for having a pleasant stay.
During the high season, arrivals and departures for this Model are only possible on Sundays.
Description
- Living room with a large fridge/freezer, a kitchenette with a 2-burner gas stove, kitchen utensils, a filter coffee maker, a microwave (see inventory), a storage cabinet.
- Adult’s bedroom with 1 bed 140 x 190 cm, with pillows and fleece blanket.
- Children’s bedroom with 1 bed 80 x 190 cm and a bunk bed 80 x 190 cm, with pillows and fleece blankets.
- Terrace of 15 m², covered, with garden furniture, 1 table and 5 plastic chairs .
- Sheets and towels can be rented against payment and upon reservation.
- Deposit of 250 € to be presented at your arrival.
- No extra tent on the pitch allowed and only 1 vehicle per bengalo.
- No water point, no private sanitary. You use the common sanitary facilities of the campsite, which are 30 m away for the toilets, the sinks and the sinks with cold water, and 80 m away for the showers and the sinks with hot water.
- Arrival from 16.00 hrs and departure before 10.00 hrs.
During the high season, arrivals and departures for this Model are only possible on Sundays.
Availability & Reservation
Price of the accommodation
|
01/06/24 07/06/24 | 08/06/24 14/06/24 | 15/06/24 21/06/24 | 22/06/24 28/06/24 | 29/06/24 06/07/24 | 07/07/24 13/07/24 | 14/07/24 20/07/24 | 21/07/24 27/07/24 | 28/07/24 03/08/24 | 04/08/24 10/08/24 | 11/08/24 17/08/24 | 18/08/24 24/08/24 | 25/08/24 31/08/24 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 27/06/25 | 28/06/25 05/07/25 | 06/07/25 12/07/25 | 13/07/25 19/07/25 | 20/07/25 26/07/25 | 27/07/25 02/08/25 | 03/08/25 09/08/25 | 10/08/25 16/08/25 | 17/08/25 23/08/25 | 24/08/25 30/08/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bungalo tents | 50.00 € | 50.00 € | 50.00 € | 65.00 € | 81.00 € | 90.00 € | 99.00 € | 99.00 € | 104.00 € | 104.00 € | 99.00 € | 97.00 € | 72.00 € | 53.00 € | 50.00 € | 52.00 € | 50.00 € | 53.00 € | 55.00 € | 71.00 € | 85.00 € | 89.00 € | 89.00 € | 89.00 € | 89.00 € | 89.00 € | 80.00 € | 60.00 € |
Options (per night) | ||||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
3 Toiletblocks
On this part of the campsite (river side), you will find a toilet block with cold water only, equipped with 6 toilets, 6 washbasins in cabins, and 3 washing-up basins.
Another large Toilet block is located next to the swimming pool and the bar-restaurant, which is at the maximum 150 m away, and which is equipped with 4 family cabins (adult shower, child shower and washbasin), 14 showers, 8 washing-up basins, toilets and washbasins in cabins.
This toiletblock is equipped with a water softener and the water is heated by solar energy.
Next to the large toilet block, an independent toilet block for persons with reduced mobility of 12m², equipped with a shower with armchair, a WC and a washbasin.
Because of its large space, it can accommodate an armchair, but also a medical bed.