These mobile homes are our entry-level products. They can be with or without air conditioning, it’s up to you to choose!
Their specification is, that they have a children room with 3 real beds (no bunk beds), and that you will find the bathroom and the toilet in the same room.
With this model, arrivals and departures can be on Saturday or Wednesday (to avoid traffic jams or to make a 10-day stay!).
Without airconditioning
1 to 5persons
2bedrooms
Surface25 m²
Withsanitary
Terrace11 m²
Animalsadmitted
1car
Description
- A living room with a small sofa for 2 persons, 1 table and chairs, a large fridge/freezer, a filter coffee maker, a micro-wave and kitchen utensils (see inventory).
- Adult bedroom with 1 bed of 140 x 190 cm with pillows and fleece blanket, 1 wardrobe- and 1 cupboard.
- Children’s bedroom with 3 beds of 80 x 190 cm with pillows and fleece blankets, 1 small cupboard and storage space.
- Terrace of 11 m², covered, with 1 garden table and plastic chairs.
- Possibility to rent sheets and towels, with supplement and by reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed and only 1 vehicle per mobile home.
- Arrival from 4 p.m. and departure before 10 a.m.
During the high season, arrivals and departures can be on Saturday or Wednesday.(to avoid traffic jams or to make a 10-day stay!).
Availability & Reservation
Price of the accommodation
|
28/04/25 30/04/25 | 01/05/25 03/05/25 | 04/05/25 07/05/25 | 08/05/25 11/05/25 | 12/05/25 16/05/25 | 17/05/25 23/05/25 | 24/05/25 27/05/25 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 27/06/25 | 28/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 05/09/25 | 06/09/25 12/09/25 | 13/09/25 20/09/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domino | 58.00 € | 61.00 € | 58.00 € | 58.00 € | 58.00 € | 58.00 € | 58.00 € | 79.00 € | 75.00 € | 77.00 € | 75.00 € | 79.00 € | 83.00 € | 90.00 € | 97.00 € | 103.00 € | 107.00 € | 120.00 € | 122.00 € | 117.00 € | 107.00 € | 73.00 € | 58.00 € | 58.00 € | 58.00 € |
Options (per night) | |||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | |||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | ||||||||||||||||||||||||
Extra charge | |||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
With airconditioning
1 to 5persons
2bedrooms
Surface25 m²
Withsanitary
Withairconditioning
Terrace18 m²
Animalsadmitted
1car
Description
- Air-conditioned mobile home with modernized fittings.
- A living room with a small sofa for 2 persons, 1 table and chairs, a large fridge/freezer, a Senseo coffee maker, a micro-wave and kitchen utensils (see inventory).
- Adult bedroom with 1 bed of 140 x 190 cm with pillows and fleece blanket, 1 wardrobe- and 1 cupboard, mosquito net blind.
- Children’s bedroom with 3 beds of 80 x 190 cm with pillows and fleece blankets, 1 small cupboard and storage space, mosquito net blind.
- Terrace of 18 m², covered, with 1 garden table and plastic chairs.
- Possibility to rent sheets and towels, with supplement and by reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed and only 1 vehicle per mobile home.
- Arrival from 4 p.m. and departure before 10 a.m.
During the high season, arrivals and departures can be on Saturday or Wednesday.(to avoid traffic jams or to make a 10-day stay!).
Availability & Reservation
Price of the accommodation
|
28/04/25 30/04/25 | 01/05/25 03/05/25 | 04/05/25 07/05/25 | 08/05/25 11/05/25 | 12/05/25 16/05/25 | 17/05/25 23/05/25 | 24/05/25 27/05/25 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 27/06/25 | 28/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 05/09/25 | 06/09/25 12/09/25 | 13/09/25 20/09/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domino | 68.00 € | 70.00 € | 68.00 € | 68.00 € | 68.00 € | 68.00 € | 68.00 € | 89.00 € | 85.00 € | 88.00 € | 85.00 € | 89.00 € | 94.00 € | 101.00 € | 114.00 € | 117.00 € | 124.00 € | 137.00 € | 140.00 € | 134.00 € | 120.00 € | 87.00 € | 68.00 € | 68.00 € | 68.00 € |
Options (per night) | |||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | |||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | ||||||||||||||||||||||||
Extra charge | |||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |