Are you looking to get away with your family (brother and sister with the children or grandparents) or with friends? This is the holiday rental for you!
These 2 mobile home models are joined together by a spacious decking area. They have been made especially for Flower campsites, and are fully equipped for a great holiday guaranteed!
Each family gets their own privacy and independence with their own mobile home (bathroom, bedrooms…) but can share all the good times of the holiday, together!
The mobile homes have a bathroom with XXL shower, heated towel rack and hair dryer, a large French window that opens onto the decking, and a dishwasher (no more washing up during the holidays!).
This model is air-conditioned.
Departures and arrivals are on Sundays in high season.
Description (in each mobile home)
- A living room with a bank (no sleep-bank) for 4 persons, 1 table and chairs, a large fridge/freezer, a filter coffee machine, a microwave and kitchen utensils (see inventary).
- Adult bedroom with 1 bed of 160 x 200 cm, pillows and fleece blanket, 1 wardrobe and storage shelves.
- Children’s bedroom with 2 beds of 80 x 190 cm with pillows and fleece blankets, storage shelves.
- Large common terrace of 40 m², covered, with garden table and plastic chairs.
- Possibility to rent sheets and towels with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- Putting up an extra tent next to the Mobilehome is not allowed.
- Arrival from 16.00 hrs and departure before 10.00 hrs.
During the high season, arrivals and departures are possible on Sundays only.
Availability & Reservation
Price of the accommodation
|
28/04/25 30/04/25 | 01/05/25 03/05/25 | 04/05/25 07/05/25 | 08/05/25 11/05/25 | 12/05/25 16/05/25 | 17/05/25 23/05/25 | 24/05/25 27/05/25 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 27/06/25 | 28/06/25 05/07/25 | 06/07/25 12/07/25 | 13/07/25 19/07/25 | 20/07/25 26/07/25 | 27/07/25 02/08/25 | 03/08/25 09/08/25 | 10/08/25 16/08/25 | 17/08/25 23/08/25 | 24/08/25 30/08/25 | 31/08/25 05/09/25 | 06/09/25 12/09/25 | 13/09/25 20/09/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribu | 189.00 € | 195.00 € | 189.00 € | 189.00 € | 189.00 € | 189.00 € | 189.00 € | 212.00 € | 202.00 € | 208.00 € | 202.00 € | 212.00 € | 223.00 € | 242.00 € | 267.00 € | 274.00 € | 270.00 € | 307.00 € | 312.00 € | 305.00 € | 275.00 € | 202.00 € | 189.00 € | 189.00 € | 189.00 € |
Options (per night) | |||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | |||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € | 160.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | ||||||||||||||||||||||||
Extra charge | |||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |